T Nagar, Chennai, Tamil Nadu
GST No. 33AARPS0729B2ZS
Call 08046048355 89% Response Rate
Product Brochure
Usage/Application | Outdoor |
Color of Face | RED colour |
Viewing Distance | 1- 50 feet |
Power Dissipation | 600017 |
Display Type | Dotmatrix |
Brand | Fixovision |
Shape | Square |
Voltage | 110-120 V AC |
Frequency | 50 Hz |
Brightness | 350 cd/m2 |
View Complete details
Product Brochure
Brand | Kamal & Co. |
Color of Face | RED colour |
Voltage | 220-240 V |
Frequency | 50 Hz |
Usage | Industrial |
Coach Indication and Coach Summary Board were designed for Indian Railways, for providing up to date passenger information. Coach Indication Board is a double side display which shows the exact coach positions of passenger trains and is hanged from overhead hooks in the platforms.
In general, a Railway Station has more than one platform. Each platform is designed to accommodate a Train with up to 25 coaches. Often it is difficult for the passengers waiting in the platform to identify exact location of their coaches. Each Coach has a corresponding display board located in the platform, which shows respective information. The Coach Indication Board helps the passengers to find out the coach positions and train number with ease, while it stops in the platform.
View Complete details
Minimum Order Quantity: 2 Unit
Product Brochure
Usage/Application | Advertising |
Voltage | 230V AC |
Shape | Square, Round |
Body Material | Aluminium |
Brand | Kamal & Co. |
Additional Information:
View Complete details
Product Brochure
Brand | Kamal & Co. |
Display Type | Dot Matrix |
Type of Lighting Application | Indoor lighting |
Display Function | Animation, Video, Graphics |
Pixel Pitch/Density | 10mm |
Voltage | 220-240 V |
Additional Information:
View Complete details
Product Brochure
Lighting Type | LED |
Body Material | Aluminum |
Shape | Rectangle |
Operating System | 230V AC |
Power | 3-4 HP |
Owing to our several years of experience in this domain, we are involved in providing a range of Electronic Signs to our customers. The best quality of Electronic Signs is offered by us which is highly efficient in nature. Electronic Signs are extensively used to deliver advertising and informational messages to people.
Features:
View Complete details
Product Brochure
Mounting Type | Wall Mounted |
Lighting Color | Red |
Brand | Fixovision |
Model Name/Number | customized |
Connectivity | Wi-Fi, Ethernet, RS232 |
Frequency | 60 Hz |
Display Shape | Rectangle |
Brightness | 350 cd/m2 |
Viewing Distance | 30 feet |
Usage/Application | Outdoor |
Voltage | 220-240 V AC |
Display Technology | Dot Matrix |
Shape | Rectangle |
View Complete details
Product Brochure
Brand | Kamal & Co. |
Usage/Application | Commercial/Outdoor Lights, Indoor lighting, Emergency Lighting |
Display Function | Graphics, Animation |
Pixel(mm) | 10mm, 20mm, 15mm, 11mm |
Base Type | E27, B22, E14 |
Lighting Color | Cool Daylight, Warm White |
View Complete details
Product Brochure
Pixel Density | P10 |
Display Technology | Dot Matrix |
Warranty | 1 Year |
Brand | Fixovision |
Lighting Type | LED |
Mounting Type | Wall Mounted |
Usage/Application | Advertising |
Shape | Rectangle |
Voltage | 220-240 V AC |
Brightness | 450 cd/m2 |
IP Rating | IP 54 |
Frequency | 50 Hz |
Type | LED |
View Complete details